With the eco-friendly ship market rapidly growing, Swiss engine manufacturer WinGD—majority-owned by China’s state-run CSSC—is making solid progress toward commercializing its methanol dual-fuel eng..
HD Korea Shipbuilding & Offshore Engineering (HD KSOE) solidified its dominance in the container ship market by securing 44 orders in the first half of 2025, accounting for 81% of the total 54 vessels ordered by ..
With $25 billion (KRW 34 trillion) in cumulative offshore wind investments and over 2,000 contracts across 40 states, the U.S. wind sector is moving into full industrial scale. This means Korean shipbuilders &mdas..
Zhijiang Hongju Green Intelligent Technology in China is reportedly planning to begin construction of intelligent manufacturing facilities for eco-friendly ships within this year. According to industry sources, th..
Shipbuilding |
![]() |
HD KSOE leads containershi.. | 2025-06-25 18:01:01 |
Zhijiang Hongju to build g.. | 2025-06-25 16:34:22 |
“HD KSOE Now the ‘Shipbuil.. | 2025-06-25 16:12:18 |
Private Equity Cashes In a.. | 2025-06-25 16:09:00 |
Offshore |
![]() |
"U.S. Offshore Wind E.. | 2025-06-25 16:34:34 |
"New projects may res.. | 2025-06-25 14:32:19 |
“SK Oceanplant Valuation o.. | 2025-06-24 08:55:42 |
“Offshore Wind Needs Infra.. | 2025-06-24 08:51:31 |
Equipment |
![]() |
WinGD methanol engine pass.. | 2025-06-25 18:01:07 |
Smarter, Faster, Cheaper: .. | 2025-06-25 14:54:32 |
World’s First Ammonia-Fuel.. | 2025-06-20 14:41:12 |
Chinese-backed WinGD to su.. | 2025-06-20 11:57:57 |
Finance |
![]() |
EB Investors Rush to Conve.. | 2025-06-20 09:15:02 |
TerraPower announces $650m.. | 2025-06-19 11:58:44 |
HJSC improves financial st.. | 2025-06-12 14:17:44 |
Cadeler's €675m WTIV .. | 2025-06-11 08:59:46 |
Shipping |
![]() |
North American LNG Surge I.. | 2025-06-25 12:08:29 |
Evalend Expands Suezmax Or.. | 2025-06-25 08:51:38 |
Chinese Owners Go on Supra.. | 2025-06-25 08:43:30 |
ClarkSea Index hits highes.. | 2025-06-24 16:18:06 |
General |
![]() |
Hengli secures government .. | 2025-06-25 15:29:16 |
Flex LNG to Voluntarily De.. | 2025-06-25 09:19:33 |
COSCO-CCS had talks on tec.. | 2025-06-24 16:09:45 |
Tanker industry, "Alt.. | 2025-06-24 13:49:35 |
Related Media News |
![]() |
MSC propels West Africa hi.. | 2025-06-25 18:12:50 |
Truce tempers tanker rally.. | 2025-06-25 18:12:16 |
HSPO premium rebounds; Mid.. | 2025-06-24 18:17:40 |
Ports of Indiana taps Loui.. | 2025-06-24 18:15:49 |
Most Read Articles |
![]() |
STX Engine presents future.. | 2025-05-28 12:24:11 |
Newbuilding Price Index Re.. | 2025-05-26 08:23:07 |
Samsung Heavy Inks Largest.. | 2025-06-04 09:32:19 |
Samsung Heavy Industries P.. | 2025-05-30 07:57:37 |
Latest NB Fixtures |
![]() |
HD Hyundai Samho, 2 tanker.. | 2025-06-23 15:39:48 |
BSIC, 10 VLOCs | 2025-06-23 11:37:42 |
YZJ, 2 bulkers | 2025-06-16 16:10:05 |
Jiangnan, 2+2 LNG carriers | 2025-06-16 16:09:23 |
Market Information |
![]() |
Market Analysis Articles | |
Newbuilding Prices | |
Shipping Index | |
Raw Material Prices | |
Column/Contribution |
![]() |
![]() |
|
![]() |
|
Reportage/Interview |
![]() |
![]() |
|
![]() |
|