China's Ningbo Ocean Shipping Co. announced that it plans to invest up to 2 billion yuan (about $278 million) to build four 4,300-TEU container vessels. According to a company filing, the ships will be funded ..
The Maersk Mc-Kinney Møller Center for Zero Carbon Shipping (MMMCZCS), in collaboration with key industry partners, has revealed a concept design for a 3,500 TEU ammonia-powered feeder container vessel. Par..
1. Scale and Market Dominance In the first half of 2024, China secured about 64% of global new shipbuilding orders, far ahead of South Korea (18%) and Japan. The share of eco-friendly and high value-added vesse..
– Full-process automation boosts quality, efficiency, and safety Zhoushan COSCO Shipping Heavy Industry, a key shipbuilding base under COSCO Shipping Heavy Industry Co., Ltd., has successfully completed a ..
Shipbuilding |
![]() |
MMMCZCS unveils 3,500 teu .. | 2025-06-20 17:11:05 |
Current Status of China’s .. | 2025-06-20 16:50:38 |
Zhoushan COSCO Shipping He.. | 2025-06-20 16:46:33 |
Huanghai bags 2+6 2,800 te.. | 2025-06-20 16:31:18 |
Offshore |
![]() |
K Line and Yinson join for.. | 2025-06-20 15:34:08 |
Samsung Heavy Poised to Wi.. | 2025-06-20 08:11:26 |
Used LNG Carriers for FSRU.. | 2025-06-19 15:24:11 |
Hanwha Ocean targets Brazi.. | 2025-06-18 14:14:38 |
Equipment |
![]() |
World’s First Ammonia-Fuel.. | 2025-06-20 14:41:21 |
Chinese-backed WinGD to su.. | 2025-06-20 11:57:57 |
Brine vs. Battery Fires | 2025-06-20 08:34:21 |
Solvang Goes Full Throttle.. | 2025-06-20 08:29:16 |
Finance |
![]() |
EB Investors Rush to Conve.. | 2025-06-20 09:15:02 |
TerraPower announces $650m.. | 2025-06-19 11:58:44 |
HJSC improves financial st.. | 2025-06-12 14:17:44 |
Cadeler's €675m WTIV .. | 2025-06-11 08:59:46 |
Shipping |
![]() |
Ningbo Ocean Shipping to i.. | 2025-06-20 17:55:30 |
China boasts carbon captur.. | 2025-06-20 11:52:33 |
Chevron and Petrobras Secu.. | 2025-06-20 08:44:30 |
Procopiou Goes Big in Chin.. | 2025-06-20 08:25:21 |
General |
![]() |
Korea Launches Public-Priv.. | 2025-06-20 09:11:37 |
From RE100 to CF100: Korea.. | 2025-06-20 08:52:38 |
SHI & KR to develop di.. | 2025-06-19 18:00:03 |
No More Silence... Samsung.. | 2025-06-18 17:03:03 |
Related Media News |
![]() |
K Line teams with Provaris.. | 2025-06-20 18:51:23 |
Trump softens on Iran inte.. | 2025-06-20 18:50:30 |
Japan seeks to double ship.. | 2025-06-20 18:49:48 |
Shipping braces as US weig.. | 2025-06-18 18:48:21 |
Most Read Articles |
![]() |
STX Engine presents future.. | 2025-05-28 12:24:11 |
Newbuilding Price Index Re.. | 2025-05-26 08:23:07 |
Samsung Heavy Inks Largest.. | 2025-06-04 09:32:19 |
Korea-U.S. Tariff Talks Bo.. | 2025-05-22 13:39:25 |
Latest NB Fixtures |
![]() |
YZJ, 2 bulkers | 2025-06-16 16:10:05 |
Jiangnan, 2+2 LNG carriers | 2025-06-16 16:09:23 |
New Dayang, 2 containershi.. | 2025-06-11 15:51:09 |
Nihon Shipyard, 1 bulker | 2025-06-11 12:24:03 |
Market Information |
![]() |
Market Analysis Articles | |
Newbuilding Prices | |
Shipping Index | |
Raw Material Prices | |
Column/Contribution |
![]() |
![]() |
|
![]() |
|
Reportage/Interview |
![]() |
![]() |
|
![]() |
|